HORARIO PREVISTO | |||||||
ITINERARIO | Ref. de Carretera | Km Recorridos | AltimetrĂa | Km a Meta |
38,0 Km/h | 40,0 Km/h | 42,0 Km/h |
Salida Neutralizada VITORIA- GASTEIZ – Mendizabala | 0,0 | 514,1 | 185,6 | 12:51 | 12:51 | 12:51 | |
Cartel ARKAUTE | N-1 | 0,0 | 514,1 | 185,6 | 12:51 | 12:51 | 12:51 |
ARKAUTE | A-2134 | 2,0 | 516,1 | 183,6 | 12:54 | 12:54 | 12:54 |
DURANA | 7,5 | 512,6 | 178,1 | 13:03 | 13:02 | 13:02 | |
MENDIBIL | 9,5 | 515,9 | 176,1 | 13:06 | 13:05 | 13:05 | |
ARROIABE | 11,0 | 519,1 | 174,6 | 13:08 | 13:08 | 13:07 | |
ULLIBARRI-GAMBOA | 15,5 | 550,6 | 170,1 | 13:16 | 13:14 | 13:13 | |
LANDA | 19,4 | 550,9 | 166,2 | 13:22 | 13:20 | 13:19 | |
LARRABEA | 23,5 | 541,5 | 162,1 | 13:28 | 13:26 | 13:25 | |
LEGUTIO | 26,0 | 550,1 | 159,6 | 13:32 | 13:30 | 13:28 | |
Provincia BIZKAIA | 32,7 | 571,6 | 152,9 | 13:43 | 13:40 | 13:38 | |
BARAZAR | 38,3 | 606,5 | 147,3 | 13:52 | 13:49 | 13:46 | |
ZEANURI | 45,0 | 188,5 | 140,6 | 14:02 | 13:59 | 13:55 | |
Tunel Iluminado | 45,4 | 205,5 | 140,2 | 14:03 | 13:59 | 13:56 | |
AREATZA | 49,0 | 143,1 | 136,6 | 14:08 | 14:05 | 14:01 | |
IGORRE | 54,0 | 89,2 | 131,6 | 14:16 | 14:12 | 14:08 | |
LEMOA | 59,0 | 65,7 | 126,6 | 14:24 | 14:20 | 14:15 | |
USANSOLO | 62,3 | 69,1 | 123,3 | 14:29 | 14:25 | 14:20 | |
Mendate hasiera – Comienza Puerto 3ÂŞ Dir Vivero | 65,7 | 56,2 | 119,9 | 14:35 | 14:30 | 14:25 | |
VIVEROÂ 3ÂŞ Cat | 70,1 | 359,2 | 115,5 | 14:42 | 14:36 | 14:31 | |
Paso Nivel (Txorierri) | 85,8 | 2,2 | 99,8 | 15:07 | 15:00 | 14:54 | |
LOIU | 87,2 | 19,7 | 98,4 | 15:09 | 15:02 | 14:56 | |
UMBE | 91,0 | 201,4 | 94,6 | 15:15 | 15:08 | 15:01 | |
SOPELA | 100,0 | 26,8 | 85,6 | 15:29 | 15:21 | 15:14 | |
SPRINT (Frente a Strellintan House) | 101,4 | 59,2 | 84,2 | 15:31 | 15:23 | 15:16 | |
BARRIKA | 105,2 | 88,4 | 80,4 | 15:37 | 15:29 | 15:21 | |
GORLIZ | 110,2 | 29,5 | 75,4 | 15:45 | 15:36 | 15:29 | |
ARMINTZA | 115,0 | 34,3 | 70,6 | 15:53 | 15:44 | 15:35 | |
Mendate hasiera – Comienza Puerto de 3ÂŞ (Frente a Playa) | 115,5 | 10,1 | 70,1 | 15:53 | 15:44 | 15:36 | |
JATAÂ de 3ÂŞ Cat | 124,6 | 263,0 | 61,0 | 16:08 | 15:58 | 15:49 | |
BAKIO | BI-2101 | 129,5 | 20,8 | 56,1 | 16:16 | 16:05 | 15:56 |
LARRAURI | BI-4105 | 135,5 | 62,5 | 50,1 | 16:25 | 16:14 | 16:05 |
MEĂ‘AKA | 136,5 | 80,9 | 49,1 | 16:27 | 16:16 | 16:06 | |
GAMIZ | 142,9 | 28,3 | 42,7 | 16:37 | 16:25 | 16:15 | |
FIKAÂ Mendate hasiera – Comienza Puerto 2ÂŞ | BI-3726 | 145,0 | 69,9 | 40,6 | 16:40 | 16:29 | 16:18 |
URRUZTIMENDIÂ 2ÂŞ cat | 147,2 | 278,3 | 38,4 | 16:44 | 16:32 | 16:21 | |
LEZAMA | 151,4 | 96,9 | 34,2 | 16:50 | 16:38 | 16:27 | |
Giro Dcha. Dir. Zamudio Parke Teknologikoa | 153,6 | 42,2 | 32,0 | 16:54 | 16:42 | 16:31 | |
Paso por Meta SPRINT | 155,3 | 45,7 | 30,3 | 16:56 | 16:44 | 16:33 | |
DERIO | 156,7 | 53,5 | 28,9 | 16:59 | 16:46 | 16:35 | |
ZAMUDIO | 158,6 | 41,9 | 27,0 | 17:02 | 16:49 | 16:38 | |
Mendate hasiera – Comienza Puerto 2ÂŞ | 160,0 | 31,8 | 25,6 | 17:04 | 16:51 | 16:40 | |
VIVEROÂ 2ÂŞ cat | 166,0 | 396,6 | 19,6 | 17:13 | 17:00 | 16:48 | |
LARRABETZU | 178,5 | 75,6 | 7,1 | 17:33 | 17:19 | 17:06 | |
LEZAMA | BI-737 | 181,9 | 66,5 | 3,7 | 17:38 | 17:24 | 17:11 |
ZAMUDIO | 183,4 | 46,5 | 2,2 | 17:41 | 17:26 | 17:13 | |
Giro Dcha Dir Zamudio Parke Teknologikoa | 184,2 | 38,4 | 1,4 | 17:42 | 17:27 | 17:14 | |
INGETEAM PARKE ZAMUDIO HELMUGA-META | 185,6 | 48,9 | 0,0 | 17:44 | 17:30 | 17:16 |
Vitoria-Gasteiz has a green lifestyle. This is the motto of the Capital City of the Basque Country, a city with a high quality of life which has known how to grow by combining its medieval past with the development of a sustainable, modern and industrial city. Among its natural heritage, we highlight its Green Belt: 33 kilometers of paths, woods, wetlands and small hills recovered in order to enjoy nature, leisure and sports thanks to the pioneer ecological restoration project which has earned international acclaim for Vitoria-Gasteiz with prestigious awards such as the European Green Capital award (EU, 2012) and the Global Green City Award (U.N., 2019).
Discover it.
Zamudio, in the heart of Biscay, in Txorierri Valley.
The limits of this municipality composed of farmhouses, city centre and companies are the following: Derio, Gamiz and Fika to the north; Lezama to the east; Galdakao, Etxebarri and Bilbo to the south, and Sondika and Loiu to the west. Aranoltza, Daño, Galbarriatu, Geldo, Lekunbiz, Sandoni, Santimami and Oxinaga are their neighbourhoods.