HORARIO PREVISTO | |||||||
ITINERARIO | Ref. de Carretera | Km Recorridos | Altimetría | Km a Meta |
38,0 Km/h | 40,0 Km/h | 42,0 Km/h |
Salida Neutralizada LAUDIO-Avda. Zumalakarregi | 0,0 | 132,3 | 181,7 | 12:57 | 12:57 | 12:57 | |
KM 0 100 mts antes del cartel de Bizkaia | A-2522 | 0,0 | 132,3 | 181,7 | 12:57 | 12:57 | 12:57 |
Provincia de Bizkaia | BI-2522 | 0,1 | 139,2 | 181,6 | 12:57 | 12:57 | 12:57 |
OROZKO Isletas Centrales. Seguir Recto | 3,3 | 149,6 | 178,4 | 13:02 | 13:02 | 13:02 | |
Provincia de ARABA. Giro a Dcha | A-2522 | 9,5 | 258,7 | 172,2 | 13:12 | 13:11 | 13:11 |
BARANBIO | 12,0 | 266,3 | 169,7 | 13:16 | 13:15 | 13:14 | |
ZIORRAGA | 14,0 | 301,3 | 167,7 | 13:19 | 13:18 | 13:17 | |
Comienza Puerto 3ª categoria | 18,0 | 364,5 | 163,7 | 13:25 | 13:24 | 13:23 | |
Altube 3ª Cat | 22,5 | 621,8 | 159,2 | 13:32 | 13:31 | 13:29 | |
AMETZAGA ZUIA Reductores Veloc. en Travesia | 25,5 | 612,7 | 156,2 | 13:37 | 13:35 | 13:33 | |
MURGIA Reductores Veloc. En Travesia | 26,7 | 613,3 | 155,0 | 13:39 | 13:37 | 13:35 | |
BITORIANO Giro Izda. Dir ORO | A-4416 | 27,3 | 613,5 | 154,4 | 13:40 | 13:38 | 13:36 |
DOMAIKIA Giro Izda. Dir. Jugo ESTRECHAMIENTO | A-4413 | 31,1 | 656,4 | 150,6 | 13:46 | 13:44 | 13:41 |
JUGO | 33,1 | 647,7 | 148,6 | 13:49 | 13:47 | 13:44 | |
AIURDIN Giro Dcha | A-3600 | 34,4 | 715,3 | 147,4 | 13:51 | 13:48 | 13:46 |
ZAITEGI | 36,4 | 602,7 | 145,3 | 13:54 | 13:52 | 13:49 | |
ONDATEGI (Langagorri Auzoa) | 40,5 | 596,2 | 141,2 | 14:01 | 13:58 | 13:55 | |
ZIGOITIA | A-3608 | 41,4 | 581,3 | 140,3 | 14:02 | 13:59 | 13:56 |
BERRIKANO | 45,0 | 580,0 | 136,7 | 14:08 | 14:04 | 14:01 | |
BURNAGA Giro Izda. (Crta. Rural) | 46,9 | 596,0 | 134,8 | 14:11 | 14:07 | 14:04 | |
ERIBE | A-4408 | 48,4 | 625,8 | 133,3 | 14:13 | 14:10 | 14:06 |
GOPEGI | A-3610 | 50,0 | 583,3 | 131,7 | 14:16 | 14:12 | 14:08 |
MANURGA | 52,4 | 647,2 | 129,3 | 14:20 | 14:16 | 14:12 | |
ZARATE | 55,9 | 713,8 | 125,8 | 14:25 | 14:21 | 14:17 | |
MURGIA | Urbana | 58,9 | 620,5 | 122,8 | 14:30 | 14:25 | 14:21 |
AMETZAGA | A-3600 | 60,9 | 613,2 | 120,8 | 14:33 | 14:28 | 14:24 |
ALTUBE | 63,9 | 622,8 | 117,8 | 14:38 | 14:33 | 14:28 | |
AMURRIO | Urbana | 80,2 | 211,6 | 101,5 | 15:04 | 14:57 | 14:52 |
LUIANDO | Urbana | 84,9 | 178,5 | 96,8 | 15:11 | 15:04 | 14:58 |
LAUDIO Sprint | 91,7 | 134,6 | 90,0 | 15:22 | 15:14 | 15:08 | |
OKONDO | 99,5 | 135,4 | 82,2 | 15:34 | 15:26 | 15:19 | |
ZUATZA | 102,9 | 174,9 | 78,8 | 15:39 | 15:31 | 15:24 | |
MENAGARAI Giro 180º | 110,7 | 306,0 | 71,0 | 15:52 | 15:43 | 15:35 | |
Mendate hasiera- Comienza Puerto 3ª | 113,1 | 188,5 | 68,6 | 15:56 | 15:47 | 15:39 | |
OPELLORA 3ª Cat | 114,2 | 320,8 | 67,5 | 15:57 | 15:48 | 15:40 | |
ERRETES/RETES DE LLANTENO | 115,9 | 208,1 | 65,8 | 16:00 | 15:51 | 15:43 | |
Mendate hasiera – Comienza Puerto 2ª | Rural | 118,4 | 273,4 | 63,3 | 16:04 | 15:55 | 15:46 |
ERBI | 119,3 | 333,9 | 62,4 | 16:05 | 15:56 | 15:47 | |
OZEKA 2ª Cat. | 121,4 | 498,6 | 60,3 | 16:09 | 15:59 | 15:50 | |
Monasterio de Kexana | 125,1 | 329,2 | 56,6 | 16:14 | 16:05 | 15:56 | |
ARRESPALDITZA Sprint | 128,4 | 304,7 | 53,3 | 16:20 | 16:10 | 16:00 | |
AMURRIO | 132,3 | 256,8 | 49,4 | 16:26 | 16:15 | 16:06 | |
ARRESPALDITZA | 140,1 | 268,2 | 41,6 | 16:38 | 16:27 | 16:17 | |
ZUATZA Giro Izda. | 143,1 | 242,0 | 38,6 | 16:43 | 16:32 | 16:21 | |
Mendibil Auzoa | 144,6 | 292,9 | 37,1 | 16:45 | 16:34 | 16:24 | |
MENAGARAI Giro 180º | 147,0 | 308,2 | 34,7 | 16:49 | 16:37 | 16:27 | |
Mendate hasiera – Comienza Puerto 3ª | 149,4 | 187,4 | 32,3 | 16:53 | 16:41 | 16:30 | |
OPELLORA 3ª Cat | 150,5 | 313,3 | 31,2 | 16:55 | 16:43 | 16:32 | |
ERRETES/RETES DE LLANTENO | 151,9 | 229,9 | 29,8 | 16:57 | 16:45 | 16:34 | |
Mendate hasiera – Comienza Puerto 2ª | 154,1 | 273,1 | 27,6 | 17:00 | 16:48 | 16:37 | |
ERBI | 154,8 | 283,9 | 26,9 | 17:01 | 16:49 | 16:38 | |
OZEKA 2ª Cat. | 157,7 | 498,5 | 24,0 | 17:06 | 16:53 | 16:42 | |
Monasterio de Kexana | 161,4 | 328,8 | 20,3 | 17:12 | 16:59 | 16:48 | |
ARRESPALDITZA | 164,6 | 311,3 | 17,1 | 17:17 | 17:04 | 16:52 | |
AMURRIO HELMUGA – META | 181,7 | 222,3 | 0,0 | 17:44 | 17:30 | 17:17 |
One of the main features of Amurrio is, without a doubt, the Salto del Nervión Waterfall, a treat for the eyes and a bracing experience as you realise you are in the presence of something that is unique.
But Amurrio has so much more to offer. It combines its natural beauty with the character of the local people, the product of Basque culture and traditions. There are routes and walks for you to enjoy the natural environment and the landscape: parks, unique museums, and a full programme of events so that you can meet people and personally experience Basque traditions.
Welcome to Amurrio!